Venta de Carros en Estados Unidos durante Setiembre 2010

Brand Vol. % Sept. 2010 Sept. 2009 DSR %* Sept. 2010 Sept. 2009
Saab 116.12 1,046 484 116.12 42 19
Chrysler 91.78 17,348 9,046 91.78 694 362
Dodge 70.97 36,272 21,215 70.97 1,451 849
Jeep 65.46 28,603 17,287 65.46 1,144 691
Ford 49.27 147,057 98,516 49.27 5,882 3,941
Hyundai 47.75 46,556 31,511 47.75 1,862 1,260
Acura 47.68 10,720 7,259 47.68 429 290
Subaru 46.86 21,432 14,593 46.86 857 584
GMC 41.59 25,995 18,359 41.59 1,040 734
Kia 39.07 30,071 21,623 39.07 1,203 865
Buick 36.17 12,875 9,455 36.17 515 378
Nissan 35.09 65,900 48,783 35.09 2,636 1,951
Mazda 30.53 18,580 14,234 30.53 743 569
Infiniti 25.64 8,305 6,610 25.64 332 264
Lincoln 25.59 7,510 5,980 25.59 300 239
Porsche 24.67 1,971 1,581 24.67 79 63
Honda 23.83 86,641 69,970 23.83 3,466 2,799
Ram 21.88 17,854 14,649 21.88 714 586
Mercedes 21.67 20,666 16,985 21.67 827 679
BMW 21.14 18,228 15,047 21.14 729 602
Toyota 20.48 130,214 108,076 20.48 5,209 4,323
Chevrolet 18.47 121,479 102,538 18.47 4,859 4,102
Mini 18.31 4,884 4,128 18.31 195 165
Mercury 15.86 6,306 5,443 15.86 252 218
Volkswagen 14.89 19,943 17,358 14.89 798 694
Audi 13.07 8,151 7,209 13.07 326 288
Land Rover 11.81 2,489 2,226 11.81 100 89
Cadillac 11.30 12,620 11,339 11.30 505 454
Jaguar 9.89 967 880 9.89 39 35
Mitsubishi 5.28 4,961 4,712 5.28 198 188
Lexus -5.52 16,948 17,939 -5.52 678 718
Suzuki -11.68 1,641 1,858 -11.68 66 74
Volvo -11.96 4,152 4,716 -11.96 166 189
Smart -48.16 422 814 -48.16 17 33
(Hummer) -61.74 163 426 -61.74 7 17
(Saturn) -99.50 15 2,993 -99.50 1 120
(Pontiac) -99.93 8 11,079 -99.93 0 443
TOTAL 29.57 958,993 746,921


COMPANIES
Chrysler Group 60.90 100,077 62,197 60.90 4,003 2,488
Ford Motor Company 46.33 160,873 109,939 46.33 6,435 4,398
Nissan NA 33.96 74,205 55,393 33.96 2,968 2,216
American Honda 26.07 97,361 77,229 26.07 3,894 3,089
GM (Core) 22.07 172,969 141,691 22.07 6,919 5,668
BMW Group 20.53 23,112 19,175 20.53 924 767
Toyota Mo Co 16.78 147,162 126,015 16.78 5,886 5,041
Jaguar Land Rover NA 11.27 3,456 3,106 11.27 138 124
General Motors 10.52 173,155 156,673 10.52 6,926 6,267

Be the first to comment

Leave a Reply

Your email address will not be published.


*


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.