Brand | Vol. % | June ’10 | June ’09 | DSR%* | June ’10 | June ’09 |
Porsche | 137.36 | 2,141 | 902 | 137.36 | 86 | 36 |
Jaguar | 72.86 | 1,618 | 936 | 72.86 | 65 | 37 |
Dodge | 66.80 | 36,996 | 22,180 | 66.80 | 1,480 | 887 |
Buick | 52.69 | 13,133 | 8,601 | 52.69 | 525 | 344 |
GMC | 45.04 | 28,526 | 19,668 | 45.04 | 1,141 | 787 |
Land Rover | 43.89 | 2,790 | 1,939 | 43.89 | 112 | 78 |
Cadillac | 39.12 | 11,788 | 8,473 | 39.12 | 472 | 339 |
Hyundai | 34.95 | 51,205 | 37,943 | 34.95 | 2,048 | 1,518 |
Mazda | 32.84 | 18,238 | 13,729 | 32.84 | 730 | 549 |
Chevrolet | 32.49 | 141,381 | 106,712 | 32.49 | 5,655 | 4,268 |
Infiniti | 31.73 | 8,304 | 6,304 | 31.73 | 332 | 252 |
Acura | 30.91 | 10,839 | 8,280 | 30.91 | 434 | 331 |
Chrysler | 30.10 | 17,893 | 13,753 | 30.10 | 716 | 550 |
(Mercury) | 26.16 | 9,250 | 7,332 | 26.16 | 370 | 293 |
Mercedes-Benz | 25.35 | 18,997 | 15,155 | 25.35 | 760 | 606 |
Jeep | 24.83 | 20,731 | 16,608 | 24.83 | 829 | 664 |
Kia | 18.85 | 31,906 | 26,845 | 18.85 | 1,276 | 1,074 |
Ford | 16.19 | 155,332 | 133,684 | 16.19 | 6,213 | 5,347 |
Subaru | 16.01 | 21,601 | 18,620 | 16.01 | 864 | 745 |
BMW | 14.56 | 19,182 | 16,744 | 14.56 | 767 | 670 |
Audi | 14.31 | 8,601 | 7,524 | 14.31 | 344 | 301 |
Volkswagen | 10.64 | 21,051 | 19,027 | 10.64 | 842 | 761 |
Nissan | 8.22 | 56,266 | 51,994 | 8.22 | 2,251 | 2,080 |
Toyota | 7.40 | 123,272 | 114,780 | 7.40 | 4,931 | 4,591 |
Ram | 7.21 | 16,862 | 15,728 | 7.21 | 674 | 629 |
Honda | 3.96 | 95,788 | 92,140 | 3.96 | 3,832 | 3,686 |
Lexus | 2.71 | 17,332 | 16,874 | 2.71 | 693 | 675 |
Mini | 1.07 | 4,149 | 4,105 | 1.07 | 166 | 164 |
Mitsubishi | -3.76 | 4,198 | 4,362 | -3.76 | 168 | 174 |
Suzuki | -5.44 | 2,035 | 2,152 | -5.44 | 81 | 86 |
Lincoln | -11.48 | 6,318 | 7,137 | -26.38 | 76 | 103 |
Volvo | -29.07 | 4,995 | 7,042 | -29.07 | 200 | 282 |
Smart | -48.30 | 577 | 1,116 | -48.30 | 23 | 45 |
(Hummer) | -71.89 | 303 | 1,078 | -71.89 | 12 | 43 |
Saab/Spyker | -72.27 | 216 | 779 | -72.27 | 9 | 31 |
(Saturn) | -98.18 | 137 | 7,520 | -98.18 | 5 | 301 |
(Pontiac) | -99.53 | 112 | 23,740 | -99.53 | 4 | 950 |
COMPANIES | ||||||
Jaguar Land Rover NA | 53.32 | 4,408 | 2,875 | 53.32 | 176 | 115 |
GM Core | 35.81 | 194,828 | 143,454 | 35.81 | 7,793 | 5,738 |
Chrysler Group | 35.41 | 92,482 | 68,297 | 35.41 | 3,699 | 2,732 |
Ford Motor Company | 13.34 | 175,895 | 155,195 | 13.34 | 7,036 | 6,208 |
BMW Group | 11.90 | 23,331 | 20,849 | 11.90 | 933 | 834 |
Nissan NA | 10.76 | 64,570 | 58,298 | 10.76 | 2,583 | 2,332 |
General Motors | 10.65 | 195,380 | 176,571 | 10.65 | 7,815 | 7,063 |
Toyota Mo Co | 6.80 | 140,604 | 131,654 | 6.80 | 5,624 | 5,266 |
Honda America | 6.18 | 106,627 | 100,420 | 6.18 | 4,265 | 4,017 |
Be the first to comment