CompreAutomovil.com

Venta de Carros en Estados Unidos durante Julio 2010

Brand/Company Vol. % July 2010 July 2009 DSR* % July 2010 July 2009
Cadillac 141.76 14,919 6,171 132.81 553 237
Buick 136.64 16,799 7,099 127.87 622 273
Porsche 75.06 2,703 1,544 68.58 100 59
Acura 50.28 13,017 8,662 44.71 482 333
Infiniti 37.60 9,764 7,096 32.50 362 273
GMC 27.16 27,798 21,860 22.45 1,030 841
Mitsubishi 25.87 5,648 4,487 21.21 209 173
Audi 22.01 7,817 6,407 17.49 290 246
Kia 20.70 35,419 29,345 16.23 1,312 1,129
Jeep 18.81 26,466 22,276 14.41 980 857
Hyundai 18.78 54,106 45,553 14.38 2,004 1,752
BMW 16.38 19,064 16,381 12.07 706 630
Volkswagen 15.97 23,880 20,591 11.68 884 792
Nissan 12.08 72,573 64,751 7.93 2,688 2,490
Chevrolet 11.98 139,916 124,948 7.83 5,182 4,806
Ram 10.86 21,239 19,158 6.76 787 737
Subaru 9.82 23,983 21,839 5.75 888 840
Mazda 8.93 20,732 19,032 4.90 768 732
Ford 8.07 153,603 142,135 4.07 5,689 5,467
Mercedes-Benz 7.02 17,367 16,228 3.06 643 624
Lexus 0.42 18,595 18,517 -3.30 689 712
Dodge -0.00 30,916 30,917 -3.71 1,145 1,189
Toyota -3.66 150,629 156,355 -7.23 5,579 6,014
Honda -6.23 99,420 106,028 -9.71 3,682 4,078
Mini -11.21 4,326 4,872 -14.50 160 187
Chrysler -11.22 14,692 16,549 -14.51 544 637
Lincoln -16.28 5,586 6,672 -19.38 207 257
Mercury -31.18 6,903 10,031 -33.73 256 386
Volvo -32.95 4,319 6,441 -35.43 160 248
Suzuki -44.39 1,952 3,510 -46.45 72 135
Smart -60.51 560 1,418 -61.97 21 55
(Hummer) -73.72 210 799 -74.69 8 31
(Saturn) -99.50 30 5,968 -99.52 1 230
(Pontiac) -99.91 20 22,024 -99.91 1 847
(Saab) -100.00 0 574 -100.00 0 22
COMPANIES
GM (Core) 24.58 199,432 160,078 19.97 7,386 6,157
Nissan North America 14.60 82,337 71,847 10.36 3,050 2,763
BMW Group 10.06 23,390 21,253 5.98 866 817
General Motors 5.41 199,692 189,443 1.51 7,396 7,286
Chrysler Group 4.96 93,313 88,900 1.08 3,456 3,419
Ford Motor Company 3.11 170,411 165,279 -0.71 6,312 6,357
American Honda -1.96 112,437 114,690 -5.60 4,164 4,411
Toyota Mo Co -3.23 169,224 174,872 -6.81 6,268 6,726
Exit mobile version