CompreAutomovil.com

Venta de Carros en Estados Unidos durante Agosto 2010

Brand Vol. % August 2010 August 2009 DSR %* August 2010 August 2009
Cadillac 83.08 12,689 6,931 90.40 508 267
Buick 65.98 14,294 8,612 72.62 572 331
Jaguar 61.60 1,414 875 68.06 57 34
Porsche 33.16 2,032 1,526 38.48 81 59
Infiniti 21.93 9,428 7,732 26.81 377 297
Acura 19.83 11,534 9,625 24.63 461 370
Jeep 16.63 25,706 22,041 21.29 1,028 848
Audi 13.96 9,182 8,057 18.52 367 310
GMC 12.27 25,986 23,145 16.77 1,039 890
Land Rover 11.33 2,544 2,285 15.79 102 88
Mercedes-Benz 10.02 18,826 17,112 14.42 753 658
Lincoln 9.43 6,428 5,874 13.81 257 226
Dodge 7.56 35,364 32,878 11.86 1,415 1,265
Ram 4.67 20,604 19,684 8.86 824 757
BMW 1.60 19,540 19,232 5.67 782 740
Chrysler -3.66 17,937 18,619 0.19 717 716
Volkswagen -7.93 22,855 24,823 -4.25 914 955
Ford -10.74 144,035 161,369 -7.17 5,761 6,207
Hyundai -11.35 53,603 60,467 -7.81 2,144 2,326
Mini -13.42 4,425 5,111 -9.96 177 197
Lexus -14.97 19,465 22,892 -11.57 779 880
Kia -19.24 32,465 40,198 -16.01 1,299 1,546
Chevrolet -21.52 131,952 168,130 -18.38 5,278 6,467
Mercury -22.47 7,040 9,080 -19.37 282 349
Subaru -22.47 22,239 28,683 -19.36 890 1,103
Mazda -25.63 19,739 26,542 -22.66 790 1,021
Nissan -30.93 67,399 97,580 -28.17 2,696 3,753
Honda -35.98 97,195 151,814 -33.42 3,888 5,839
Toyota -36.24 128,923 202,196 -33.69 5,157 7,777
Mitsubishi -36.99 4,293 6,813 -36.99 172 273
Saab -40.08 290 484 -37.69 12 19
Suzuki -68.18 1,830 5,751 -66.91 73 221
Smart -72.38 448 1,622 -71.27 18 62
(Hummer) -73.62 205 777 -72.56 8 30
(Saturn) -99.49 43 8,479 -99.47 2 326
(Pontiac) -99.98 7 29,921 -99.98 0 1,151
Volvo n/a n/a n/a n/a n/a n/a
Companies
Jaguar Land Rover 25.25 3,958 3,160 30.26 158 122
Chrysler Group 6.85 99,611 93,222 11.13 3,984 3,585
BMW Group -1.55 23,965 24,343 2.39 959 936
General Motors (Core) -10.59 184,921 206,818 -7.01 7,397 7,955
Ford Motor Company -10.67 157,503 176,323 -7.10 6,300 6,782
General Motors -24.87 185,176 246,479 -21.87 7,407 9,480
Nissan North America -27.05 76,827 105,312 -24.13 3,073 4,050
American Honda -32.65 108,729 161,439 -29.96 4,349 6,209
Toyota Mo Co -34.08 148,388 225,088 -31.44 5,936 8,657
Exit mobile version